Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/357, Page 204, 83 , |
203 | I | Benjamin | Boon | H | M | 58 M | Printer | Ed | Suffolk, Brandeston |
203 | Eliza Ann | Boon | W | M | 60 F | London, Shoreditch |
204 | Thomas | George | H | M | 56 M | Bank Note Printer, Litho | Ed | Middlesex, Clerkenwell |
204 | Mira | George | W | M | 57 F | Surrey, Chislehurst | Kt |
204 | Thomas N. | George | So | S | 31 M | Silversmith, Gold | Ed | London, Clerkenwell |
204 | Maud J. | George | Da | S | 29 F | Collator, Book Trade | Ed | London, Peckham |
204 | Alfred F. | George | So | S | 23 M | Silversmith, Gold | Ed | London, Walworth |
204 | Alice E. | George | Da | S | 22 F | Collator, Book Trade | Ed | London, Walworth |
204 | John E. | George | So | S | 21 M | Steel Plate Printer, Litho | Ed | London, Walworth |
204 | Willie Hy. | George | So | S | 19 M | Plumber & Gasfitter | Ed | London, Walworth |
204 | Ernest A. | George | So | S | 17 M | Compositor's Apprentice, Print | Ed | London, Walworth |
©2003 phphosted.com