Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/357, Page 205, 91 , |
211 | I | Alexander | Poole | H | Wi | 43 M | Commission Agent | Ne | Surrey, London |
211 | Alexander | Poole | So | 15 M | Office Boy, Post | Ed | Surrey, London |
212 | Arthur | Richardson | H | M | 26 M | Printer, Compositor | London, Bloomsbury |
212 | Ada | Richardson | W | M | 23 F | Hants, Southampton |
213 | Elizabeth J. | Miller | H | S | 48 F | Private Means | London, Southwark |
213 | Esther | Miller | Si | S | 46 F | Private Means | London, Lambeth |
213 | Mary Ann | Miller | Si | S | 44 F | Private Means | London, Lambeth |
213 | Francis C. | Coredge | Bo | S | 20 M | C. Clerk | Ed | London, Newington |
©2003 phphosted.com