Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/357, Page 211, 129 , |
249 | I | Francis W. | Shore | H | M | 58 M | Woollen Draper | Ed | Somerset, Farnborough |
249 | Caroline S. | Shore | W | M | 51 F | London, Hackney |
249 | Eliza P. | Shore | Da | S | 31 F | Bookbinder & Folder | Ed | London, Clerkenwell |
249 | Sophia C. | Shore | Da | S | 24 F | Draper's Assistant | Ed | London, Newington |
249 | Ruth R. | Shore | Da | S | 22 F | Draper's Assistant | Ed | London, Newington |
249 | Frederick J. | Shore | So | S | 18 M | Engineer's Machinist | Ed | London, Newington |
249 | Caroline L. | Shore | Da | S | 16 F | Printer, Compositor | Ed | London, Newington |
249 | Mary A. Edith | Shore | Da | S | 15 F | Student | London, Newington |
©2003 phphosted.com