Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/357, Page 212, 147 , |
| 260 | I | John | Court | H | M | 36 M | Mantle Maker | Ed | Kent, Dover |
| 260 | Emma E. | Court | W | M | 40 F | London, Walworth |
| 260 | Alice M. | Court | Da | 13 F | Scholar | London, Lambeth |
| 260 | Arthur J. | Court | So | 11 M | Scholar | London, Walworth |
| 260 | Ernest L. | Court | So | 8 M | Scholar | London, Brixton |
| 260 | Leonard | Court | So | 5 M | Scholar | London, Brixton |
| 260 | Edith | Court | Da | 3 F | London, Walworth |
| 260 | Walter | Court | So | 1 M | London, Walworth |
©2003 phphosted.com