Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/357, Page 234, 44 , |
| 432 | I | John | Thomas | H | M | 30 M | Carpenter | Ed | Cardigan, Llandysail |
| 432 | Rose A. | Thomas | W | M | 29 F | London, Islington |
| 433 | Henry | James | H | M | 39 M | Railway Clerk | Ed | Kent, Dover |
| 433 | Susie | James | W | M | 36 F | Kent, Dover |
| 433 | Amy | Kennett | Vi | S | 21 F | Kent, Dover |
| 434 | James | White | H | M | 47 M | Cab Driver | Ed | Norfolk, Wendling |
| 434 | Catherine | White | W | M | 40 F | Kent, Sandhurst |
| 434 | George | White | So | 12 M | Scholar | Kent, Deptford |
| 434 | Henry | White | So | 10 M | Scholar | Kent, Deptford |
| 434 | Albert | White | So | 8 M | Surrey, Walworth |
| 434 | Mildred | White | Da | 7 F | Scholar | Surrey, Walworth |
©2003 phphosted.com