Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/357, Page 240, 2 , |
485 | I | William | Figg | H | M | 65 M | Bootmaker | Ed | Surrey, Farnham |
485 | Sarah | Figg | W | M | 60 F | Surrey, Farnham |
485 | Leonard | Figg | So | S | 31 M | Printer, Compositor | Ed | Surrey, Farnham |
485 | Kate | Figg | Da | S | 26 F | Dressmaker | Er | Surrey, Farnham |
486 | Edward | Hinchliff | H | Wi | 48 M | Manager to Corn Merchant | Ed | London, Chelsea |
486 | Julia | Hinchliff | Da | S | 24 F | Milliner's Assistant, Dress | Ed | London, Southwark |
486 | Nellie | Hinchliff | Da | S | 22 F | Corn Merchant's Shop Assistant | Ed | London, Southwark |
©2003 phphosted.com