Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/357, Page 242, 28 , |
| 500 | I | Jane | Gurney | Lo | Wi | 61 F | Mantle Maker, Dress | Ed | Surrey, Camberwell |
| 501 | Henry P. | Wickes | H | M | 41 M | Undertaker | Er | London, Camberwell |
| 501 | Fanny | Wickes | W | M | 39 F | London, Camberwell |
| 501 | Beatrice | Wickes | Da | 13 F | Scholar | London, Walworth |
| 501 | Henry | Wickes | So | 11 M | Scholar | London, Walworth |
| 501 | Louise | Wickes | Da | 7 F | Scholar | London, Walworth |
| 501 | Kathleen | Wickes | Da | 2 F | Scholar | London, Walworth |
| 501 | Sarah E.M. | Edwards | Sl | S | 41 F | Barmaid, Inn | Ed | London, Walworth |
©2003 phphosted.com