Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/357, Page 264, 120 , |
| 615 | I | Martin | Bell | H | M | 54 M | Coachman, Groom | Ed | England |
| 615 | Moriah | Bell | W | M | 47 F | Needlewoman, Shirt | Ed | England |
| 615 | Willm. | Hamilton | Ne | 14 M | Lithographer's Boy | Ed | England |
| 616 | George | Chapman | H | M | 58 M | Professional Actor | Ed | London, Lambeth |
| 616 | Charlotte | Chapman | W | M | 57 F | Leicester |
| 616 | Louise | Chapman | Da | S | 27 F | Professional Actor | Ed | London, Lambeth |
| 616 | Charles | Chapman | So | S | 18 M | C. Clerk | Ed | London, Lambeth |
| 617 | Marion | Baylis | H | Wi | 44 F | Embroidress | Ed | Warwickshire, Upton on Severn |
| 617 | Oswald G. | Baylis | So | S | 20 M | Optician's Assistant | Ed | London, Chelsea |
©2003 phphosted.com