Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/357, Page 278, 186 , |
| 694 | I | George Hy. | Coles | H | M | 35 M | Cricket Ball Maker | Er | London, Walworth |
| 694 | Mary J. | Coles | W | M | 29 F | Boot Machinist | Er | London, Camberwell |
| 694 | George Hy. | Coles | So | 8 M | Scholar | London, Camberwell |
| 694 | Harriett | Coles | Da | 6 F | Scholar | London, Walworth |
| 694 | Augustus | Coles | So | 5 M | Scholar | London, Walworth |
| 694 | Alice | Coles | Da | 3 F | Scholar | London, Walworth |
©2003 phphosted.com