Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/357, Page 281, 90 , |
| 717 | I | Alfred | Knight | H | M | 48 M | Grocer | Er | Kent, Melling |
| 717 | Charlotte | Knight | W | M | 43 F | London, City |
| 717 | Stanley | Knight | So | S | 20 M | Clothier's Assistant | Ed | London, Kennington |
| 717 | Charlotte | Knight | Da | S | 18 F | London, Walworth |
| 717 | Sidney | Knight | So | S | 16 M | Scale Maker's Assistant | Ed | London, Walworth |
| 717 | Frank | Knight | So | 14 M | London, Walworth |
| 717 | Alice | Knight | Da | 13 F | Scholar | London, Walworth |
| 717 | Harry | Knight | So | 11 M | Scholar | London, Walworth |
| 717 | Herbert | Knight | So | 9 M | Scholar | London, Walworth |
| 717 | Alfred | Knight | So | 5 M | Scholar | London, Walworth |
©2003 phphosted.com