Click here to search the database by name, birth place or occupation
Back to Streets > Back to John's Place, Whitechapel |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 199, 1 John's Place, Whitechapel, |
165 | I | Zalick | Bensusan | H | M | 45 M | General Dealer, Shop | Ne | London, Spitalfd |
165 | Rebecca | Bensusan | W | M | 41 F | London, Spitalfd |
165 | Esther | Bensusan | Da | S | 22 F | Tailoress | Ed | London, Spitalfd |
165 | Elizabeth | Bensusan | Da | S | 18 F | Cigar Maker | Ed | London, Spitalfd |
165 | Elijah | Bensusan | So | 14 M | London, Spitalfd |
165 | David | Bensusan | So | 12 M | London, Spitalfd |
165 | Rose | Bensusan | Da | 11 F | London, Spitalfd |
165 | Frances | Bensusan | Da | 7 F | London, Whitechapel |
165 | Jane | Bensusan | Da | 6 F | London, Whitechapel |
165 | Florrie | Bensusan | Da | 5 F | London, Whitechapel |
165 | Louisa | Bensusan | Da | 3 F | London, Whitechapel |
165 | Sarah | Bensusan | Da | 9m F | London, Whitechapel |
©2003 phphosted.com