Click here to search the database by name, birth place or occupation
Back to Streets > Back to Charlotte Street, Whitechapel |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 288, 55 Charlotte Street, Whitechapel, |
303 | Samuel | Ross | H | M | 64 M | Tailor | Ed | London, Tower of London |
303 | Eliza | Ross | W | M | 61 F | Tailoress | Ed | London, Spitalfields |
303 | Alexander | Ross | So | S | 29 M | Tailor | Ed | London, Whitechapel |
303 | Alice | Ross | Da | S | 25 F | Tailoress | Ed | London, Whitechapel |
303 | Emily | Ross | Gd | 10 F | Scholar | London, Bethnal Green |
304 | I | Richard | Vowles | H | M | 51 M | Blacksmith | Ed | London |
304 | Emily | Vowles | W | M | 50 F | Tailoress | Ed | Essex |
304 | Annie | Vowles | Da | 15 F | Feather Curler | Ed |
©2003 phphosted.com