Click here to search the database by name, birth place or occupation
Back to Streets > Back to Charlotte Street, Whitechapel |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 289, 56 Charlotte Street, Whitechapel, |
305 | I | Joseph | Damigger | H | M | 27 M | Capmaker Machiner | Ed | Russia |
305 | Rose | Damigger | W | M | 23 F |
305 | Leah | Damigger | Da | 2 F | London |
305 | Abraham | Damigger | So | 5m M | London |
306 | Hyman | Fischer | H | M | 28 M | Tailor | Ed | Russia |
306 | Clara | Fischer | W | M | 25 F | Russia |
306 | Moss | Fischer | So | 8m M | London |
306 | Leah | Fischer | Da | 2 F | London |
©2003 phphosted.com