Click here to search the database by name, birth place or occupation
Back to Streets > Back to Camberwell Road, St. Mary, Newington |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/357, Page 179, 17 & 19 Camberwell Road, St. Mary, Newington, |
7 | I | Emily J. | Gardiner | Se | S | 17 F | Domestic Servant (Housemaid) | Brighton, N.K. |
7 | Ada C. | Harris | Se | S | 26 F | Domestic Servant (Cook) | London, Bermondsey |
7 | Alice R. | Bringer | Se | S | 23 F | Domestic Servant (Housemaid) | London, West |
7 | Minnie M. | Passott | Se | S | 18 F | Domestic Servant (Cook) | Middlesex, Kilburn |
7 | Sarah E. | Macknell | Se | S | 30 F | Draper's Assistant | Ed | Lanarkshire, Wilton |
7 | Mary Grace | Dennis | Se | S | 18 F | Draper's Apprentice | Ed | Bedfordshire, Blunham |
7 | Florence M. | Page | Se | S | 14 F | Draper's Apprentice | Ed | London, Newington |
7 | Ada A. | Smith | Se | S | 16 F | Draper's Apprentice | Ed | London, Haymarket |
7 | Rosina E. | Simmons | Se | S | 16 F | Draper's Apprentice | Ed | Kent, Bromley |
7 | Edith M. | Griery | Se | S | 14 F | Draper's Apprentice | Ed | London, New Ash |
7 | Minnie | Hope | Se | S | 15 F | Draper's Apprentice | Ed | Lancs, Buckley |
7 | Caroline M. | Donald | Se | S | 17 F | Milliner's Apprentice | Ed | London, Battersea |
7 | Nellie | Aphd | Se | S | 15 F | Draper's Apprentice | Ed | London, Camberwell |
7 | Ada Annie | Biggs | Se | S | 15 F | Draper's Apprentice | Ed | Kent, Maidstone |
7 | Maude M. | Venning | Se | S | 16 F | Draper's Apprentice | Ed | London, St. Johns Wood |
7 | Ada J. | Owens | Se | S | 15 F | Draper's Apprentice | Ed | London, Walworth |
7 | Frances | Allen | Se | S | 14 F | Draper's Apprentice | Ed | Kent, Chatham |
©2003 phphosted.com